Tokens
Price$0.₆131↑ 0.00% in 24h
Holders1,268Largest 10 hold 94.0%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...dne5up Account | 25.00M |
| 2 | accoun...5el6se Account | 24.75M |
| 3 | accoun...p6cqp3 Account | 14.05M |
| 4 | accoun...ujftf3 Account | 8.22M |
| 5 | compon...wlpdfn Component | 5.44M |
| 6 | accoun...9g37z8 Account | 4.00M |
| 7 | accoun...9p832s Account | 4.00M |
| 8 | accoun...z4fj67 Account | 3.25M |
| 9 | accoun...s5sga9 Account | 2.89M |
| 10 | accoun...ekk9kh Account | 2.41M |
| 11 | pool_r...p45yjt Pool | 1.47M |
| 12 | pool_r...f6e0t2 Pool | 505.62K |
| 13 | accoun...68zlq8 Account | 306.37K |
| 14 | accoun...grg3u9 Account | 300.00K |
| 15 | accoun...jl4f7c Account | 220.61K |
| 16 | accoun...4shp7t Account | 176.00K |
| 17 | pool_r...gkz2he Pool | 169.72K |
| 18 | accoun...0acsnl Account | 117.47K |
| 19 | accoun...exvrz0 Account | 108.45K |
| 20 | accoun...ru5nyj Account | 104.87K |
| 21 | accoun...z2948f Account | 86.55K |
| 22 | accoun...jde0qn Account | 80.75K |
| 23 | accoun...hy30x9 Account | 80.00K |
| 24 | accoun...gvscwr Account | 76.96K |
| 25 | accoun...eh3pt2 Account | 75.33K |
