Tokens
Largest holders
| pool_r...x7uggn Pool | 344.00B |
| pool_r...yga8ly Pool | 301.18B |
| 💚ADDIX+FOMO🐸 Node Rewards Component · compon...suuquv | 66.87B |
| Staking $HIT Component · compon...g29f8v | 48.86B |
| pool_r...3xewf6 Pool | 34.10B |
| accoun...gu5nd6 Account | 25.00B |
| compon...jp4amc Component | 16.85B |
| accoun...pn2ykm Account | 15.95B |
| accoun...qt0d86 Account | 11.91B |
| accoun...dd34g0 Account | 11.37B |
| pool_r...e83hxt Pool | 10.50B |
| accoun...dpktkx Account | 10.24B |
| accoun...k678gu Account | 10.00B |
| pool_r...0hpm5p Pool | 8.42B |
| compon...3p4yvl Component | 7.94B |
| accoun...rcfnn6 Account | 6.30B |
| accoun...gd5t79 Account | 6.30B |
| accoun...quaea9 Account | 5.00B |
| accoun...67akd9 Account | 4.73B |
| accoun...awdygj Account | 4.68B |
| accoun...g2ksnu Account | 3.79B |
| accoun...hmxmty Account | 3.32B |
| accoun...9592ye Account | 2.78B |
| pool_r...jnkslt Pool | 2.51B |
| accoun...xlf3w0 Account | 2.12B |
