Tokens
Price$0.₁₀0↑ 0.00% in 24h
Holders591Largest 10 hold 56.4%
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...000000 Account | 40.57T |
| 2 | compon...jp4amc Component | 31.81T |
| 3 | pool_r...erqzpx Pool | 27.37T |
| 4 | pool_r...ldaprc Pool | 17.46T |
| 5 | pool_r...px5zwd Pool | 14.97T |
| 6 | pool_r...tdyrr8 Pool | 12.07T |
| 7 | accoun...upj6mt Account | 9.26T |
| 8 | accoun...326k9n Account | 8.53T |
| 9 | accoun...fygs97 Account | 7.92T |
| 10 | accoun...zpsq0t Account | 7.28T |
| 11 | accoun...cuqdfl Account | 6.94T |
| 12 | accoun...xsd4sz Account | 6.42T |
| 13 | accoun...n9vqlx Account | 6.13T |
| 14 | pool_r...pwalz2 Pool | 5.62T |
| 15 | accoun...j92yy3 Account | 5.34T |
| 16 | accoun...qv7xtg Account | 5.26T |
| 17 | accoun...7avdfj Account | 4.84T |
| 18 | accoun...p6mnmr Account | 4.80T |
| 19 | compon...cerkcx Component | 4.04T |
| 20 | accoun...9592ye Account | 3.81T |
| 21 | accoun...9u9ldj Account | 3.21T |
| 22 | accoun...vqt0py Account | 3.15T |
| 23 | accoun...zzqnqv Account | 3.11T |
| 24 | accoun...c47nmz Account | 3.01T |
| 25 | accoun...fsvfcr Account | 3.00T |
