Tokens
Price$0.โโ0โ 0.00% in 24h
Holders22Largest 10 hold 100.0%
Largest holders
| # | ||
|---|---|---|
| 1 | pool_r...j2mpgq Pool | 9.75B |
| 2 | accoun...nwgkpt Account | 7.24B |
| 3 | accoun...jde0qn Account | 4.67B |
| 4 | accoun...verlpg Account | 1.30B |
| 5 | accoun...8zpgan Account | 300.21M |
| 6 | accoun...nghurj Account | 240.00M |
| 7 | accoun...cuqdfl Account | 232.51M |
| 8 | accoun...gytv53 Account | 193.48M |
| 9 | accoun...6u2alm Account | 63.00M |
| 10 | accoun...zjf486 Account | 1.00M |
| 11 | accoun...eezuxl Account | 420.00K |
| 12 | accoun...kmde4t Account | 6.90K |
| 13 | accoun...llzvcw Account | 69 |
| 14 | accoun...sjvesm Account | 69 |
| 15 | accoun...ncf20k Account | 69 |
| 16 | accoun...d4m3ta Account | 68.31 |
| 17 | accoun...k8kphv Account | 1 |
| 18 | accoun...nmfyx8 Account | 1 |
| 19 | accoun...xd8z92 Account | 1 |
| 20 | accoun...ysvhxh Account | 1 |
| 21 | accoun...000000 Account | 1 |
| 22 | accoun...3f2kh8 Account | 0.69 |
