Tokens
Largest holders
| # | ||
|---|---|---|
| 1 | accoun...fzc78r Account | 6.69K |
| 2 | accoun...79gefl Account | 72.73 |
| 3 | accoun...3n2dyd Account | 71.72 |
| 4 | accoun...j9ltqj Account | 71.72 |
| 5 | pool_r...raem5k Pool | 42.4 |
| 6 | accoun...57ff80 Account | 36.92 |
| 7 | accoun...pxtdgn Account | 36.86 |
| 8 | accoun...qaa2fl Account | 36.29 |
| 9 | accoun...8zcl52 Account | 36.17 |
| 10 | accoun...dtrpja Account | 35.96 |
| 11 | accoun...z4fhqt Account | 35.88 |
| 12 | accoun...26ugdt Account | 35.87 |
| 13 | accoun...vssvef Account | 35.86 |
| 14 | accoun...c05jmh Account | 35.86 |
| 15 | accoun...x6xugu Account | 35.86 |
| 16 | accoun...x6thau Account | 35.86 |
| 17 | accoun...463ytp Account | 35.86 |
| 18 | accoun...flqdyn Account | 35.86 |
| 19 | accoun...cenrpn Account | 35.86 |
| 20 | accoun...kzggv8 Account | 35.86 |
| 21 | accoun...rwrdhm Account | 35.86 |
| 22 | accoun...ukfget Account | 35.86 |
| 23 | accoun...ecenw5 Account | 35.86 |
| 24 | accoun...2pnzhp Account | 35.86 |
| 25 | accoun...8httnt Account | 35.86 |
