Tokens
Price$0.₈63↑ 0.00% in 24h
Holders145Largest 10 hold 99.5%
Largest holders
| compon...3p4yvl Component | 492.50M |
| pool_r...q26t7a Pool | 291.12M |
| accoun...h69dmm Account | 75.33M |
| WhyNot Account · accoun...lrq3u5 | 73.01M |
| pool_r...zy36xz Pool | 22.30M |
| pool_r...mjsw9f Pool | 14.64M |
| pool_r...0ztj62 Pool | 10.94M |
| pool_r...f0tqnt Pool | 10.53M |
| accoun...dak5x3 Account | 2.34M |
| accoun...v65k4y Account | 1.52M |
| accoun...d9cu7x Account | 1.45M |
| accoun...3jckfg Account | 1.19M |
| compon...wdhlua Component | 474.40K |
| compon...anwjmv Component | 205.43K |
| accoun...fnfx74 Account | 153.33K |
| accoun...9wwcf7 Account | 133.33K |
| accoun...t3aagq Account | 100.00K |
| accoun...kk8nxj Account | 100.00K |
| accoun...qdnh8y Account | 100.00K |
| accoun...mmz98h Account | 100.00K |
| accoun...kgatjx Account | 100.00K |
| accoun...ucd7rf Account | 99.97K |
| accoun...hzey0e Account | 77.05K |
| accoun...f9r27f Account | 75.00K |
| accoun...92aw3s Account | 66.50K |
