Tokens
Largest holders
| pool_r...2rf8p6 Pool | 1.76K |
| pool_r...rc9h8m Pool | 1.32K |
| accoun...80u8cc Account | 1.25K |
| accoun...jde0qn Account | 320.9 |
| Pool fUSD/xUSDC Component · compon...slmwxf | 272.9 |
| pool_r...ar8y77 Pool | 163.3 |
| accoun...0qj6nw Account | 75.29 |
| accoun...g5u2js Account | 68.7 |
| pool_r...xvqv7t Pool | 61.56 |
| accoun...kskjrl Account | 50.94 |
| Radix Namespace Component · compon...j3lr8c | 45.04 |
| accoun...vx0r6r Account | 43.89 |
| accoun...ulfpew Account | 42.78 |
| accoun...jtkd4p Account | 29.9 |
| accoun...506au0 Account | 16.37 |
| pool_r...c5xx2s Pool | 16.34 |
| accoun...hx7x3a Account | 9.878 |
| FOMOstake_component Component · compon...cerkcx | 8.843 |
| Flux Protocol StabilityPools Component · compon...u57jaj | 8.254 |
| compon...anwjmv Component | 8.047 |
| accoun...jhkgzk Account | 5.774 |
| accoun...zs3trm Account | 5 |
| accoun...hzey0e Account | 4.666 |
| accoun...daclc6 Account | 3.492 |
| accoun...8zcl52 Account | 3.201 |
