Tokens
Largest holders
| accoun...dxkmp6 Account | 1.39K |
| accoun...jhkgzk Account | 374.1 |
| Pool STAB/xUSDC Component · compon...p8qkf4 | 292.4 |
| pool_r...atxw0r Pool | 249.5 |
| accoun...re78vu Account | 188.3 |
| accoun...dak5x3 Account | 169.4 |
| accoun...c47nmz Account | 58.28 |
| STAB Flash Loans Component · compon...kzsq7c | 38.93 |
| accoun...tk4j2x Account | 21.68 |
| accoun...hm6knh Account | 21.44 |
| accoun...tcpey0 Account | 15.79 |
| pool_r...mjng6n Pool | 15.33 |
| accoun...kwvn5s Account | 12 |
| accoun...s0x0h5 Account | 10.38 |
| accoun...zs3trm Account | 10.2 |
| accoun...4mcwsf Account | 7.624 |
| accoun...58238g Account | 5.801 |
| accoun...flqdyn Account | 4.867 |
| pool_r...uk3tqv Pool | 3.772 |
| accoun...rd6d2y Account | 3.746 |
| accoun...d5a8zf Account | 3.016 |
| accoun...upj6mt Account | 2.945 |
| accoun...dfn8sv Account | 1.585 |
| accoun...yn9s8m Account | 0.9313 |
| accoun...pz8yf9 Account | 0.8901 |
