---
title: "Radix Week in Review"
url: "https://radix.wiki/blog/week-in-review"
version: "1.4.0"
updated: 2026-08-18
license: CC-BY-4.0
license_url: "https://creativecommons.org/licenses/by/4.0/"
---

# Radix Week in Review

| Recaps | 8 |
| --- | --- |
| Open predictions | 2 |
| Resolved | 0 |
| Hit rate | — |
| Tracking since | 2026-08-18 |

Every week the Radix Week in Review records what the ecosystem said would happen, with a date by which it should have happened and the check that will settle it. When the date arrives the claim is scored against the ledger, the repository or the source, and the result is kept here whichever way it went. Nothing is removed from this page because it turned out badly, and nothing is recorded that has no date and no check.

## Open predictions

| Claim | Who | Due by | How it gets checked | Recorded |
| --- | --- | --- | --- | --- |
| StakeSafe's three validators raise their fees as scheduled: Amsterdam and Rotterdam from 15% to 25%, Seed Node from 15% to 100%. | StakeSafe | 2026-09-06 | Gateway /state/validators/list: the effective fee on StakeSafe Amsterdam at epoch 339,608, and on StakeSafe Rotterdam and StakeSafe Seed Node at epoch 339,609. A fee change request can be withdrawn before it takes effect, so this is not a certainty. | 2026-08-18 |
| At least one of the Radix DAO's 24 governance documents moves from pending to in force, with its SHA-256 digest recorded on the ledger. | Radix DAO | 2026-09-20 | radixdao.org/govern listed 24 documents across ten categories on 18 August 2026, every one pending and none in force. Resolved when any reads as active and its digest is on-ledger. | 2026-08-18 |

## Resolved

Nothing scored yet.

## Every recap

| Week | Title | What it was about | Links (wiki / out) |
| --- | --- | --- | --- |
| [Aug 10–16, 2026](/blog/week-in-review-2026-08-16) | No Authority Without a Badge | Authority that travels with a checkable mark, versus authority asserted by a name. | 6 / 36 |
| [Aug 3–9, 2026](/blog/week-in-review-2026-08-09) | All Throttle, No Governor | The shaft is turning faster and nothing is attached to it. | 10 / 35 |
| [Jul 27 – Aug 2, 2026](/blog/week-in-review-2026-08-02) | You Cannot Widen a Road Into a Railway | A road cannot be widened into a railway. | 10 / 41 |
| [Jul 20–26, 2026](/blog/week-in-review-2026-07-26) | Show Your Work | The week Radix argued its case in public: a point-by-point answer to a decade-old sharding exam, and a DAO now about a month from launch. | 9 / 10 |
| [Jul 13–19, 2026](/blog/week-in-review-2026-07-19) | The Walls Rise Before the Council Sits | The week Radix's Hyperscale consensus neared completion while the community moved to seat the permanent council that will govern what it builds. | 10 / 17 |
| [Jul 6–12, 2026](/blog/week-in-review-2026-07-12) | The Protocol Outgrows Its Company | With the Foundation in maintenance mode, this week’s Radix news came entirely from the community: hyperscale-rs, new dev tooling, and self-governance. | 15 / 14 |
| [Mar 16–22, 2026](/blog/week-in-review-mar-16-22-2026) | Mar 16–22, 2026 | One month after the Foundation open-sourced Hyperscale, the community held the code, the documentation and the tooling behind the 500K TPS result. | 15 / 6 |
| [Mar 9–15, 2026](/blog/week-in-review-mar-9-15-2026) | Mar 9–15, 2026 | The Foundation opened RFPs for community and commercial operators to take over three priority services, starting the handover of its own infrastructure. | 14 / 8 |
